<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVPBRI.COM &#124; Microfinance International Cooperation</title>
	<atom:link href="http://ivpbri.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ivpbri.com</link>
	<description>International Visitor Program</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Batik is the art of decorating cloth</title>
		<link>http://ivpbri.com/news/batik-is-the-art-of-decorating-cloth</link>
		<comments>http://ivpbri.com/news/batik-is-the-art-of-decorating-cloth#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:03:28 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ivpbri.com/?p=288</guid>
		<description><![CDATA[Batik is traditional textile hailing from the island of Java. It  is not only about  art but also craft as Batik requires high skill to decorate cloth  by using wax and dye. Many areas in Indonesia  own unique pattern and color. Therefore, in 2009, UNESCO acknowledged Batik as Indonesian Cultural heritage . Since that year, [...]]]></description>
			<content:encoded><![CDATA[<p>Batik is traditional textile hailing from the island of Java. It  is not only about  art but also craft as Batik requires high skill to decorate cloth  by using wax and dye. Many areas in Indonesia  own unique pattern and color. Therefore, in 2009, UNESCO acknowledged Batik as Indonesian Cultural heritage . Since that year, Indonesia commemorates National Batik Day every October, 2nd.</p>
<p>The commemoration of National Batik Day in 2011 was held in Pekalongan, Central Java. Pekalongan is famous for  its  unique batik pattern  and well known as one of the center of Batik industry in Indonesia. The commemoration was attended by First Lady of Indonesia, several ministers, ambassadors, and others.  Some other events such as Batik exhibitions were held during the commemoration.</p>
<p>Ironically, many of batik craftsman still have been living  in miserable  life.This fact happened because most of them have difficulties  selling  their  product and getting the materials needed to make batik. Regarding that matter, Bank Rakyat Indonesia (BRI) as a bank which  has a strong commitment to support MSME,  initiated  to establish Batik Village Area. BRI had chosen  Desa Sumber Girang dan Desa Nropoh which are located in Rembang, Central Java as the pilot project.</p>
<p>BRI hopes  the Batik Village Area  will help Batik craftsman to  live in a good life through four offered programs such as Training, Exhibition, Partnership and Upgrading Infrastructure. The Batik Village Area is expected to enlarge the Batik production up to 20%  which in turn  will increase the Batik craftsman’s income gradually.</p>
<p><img class="alignnone size-full wp-image-289" title="BatikNews1" src="http://ivpbri.com/wp-content/uploads/2012/02/BatikNews1.jpg" alt="" width="300" height="225" /></p>
<p><img class="alignnone size-full wp-image-290" title="BatikNews2" src="http://ivpbri.com/wp-content/uploads/2012/02/BatikNews2.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/news/batik-is-the-art-of-decorating-cloth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the hard work, there is a fruitful success</title>
		<link>http://ivpbri.com/success-story/after-the-hard-work-there-is-a-fruitful-success</link>
		<comments>http://ivpbri.com/success-story/after-the-hard-work-there-is-a-fruitful-success#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:21:08 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://ivpbri.com/?p=249</guid>
		<description><![CDATA[Ade Rukmadi, the owner of tile shops He owns a number of tile shops which generate sales over  hundred million rupiahs, but he is still  a humble person. That is the figure of Ade Rukmadi, 42 years old, the owner of Pusaka Keramik Shop located in Pasar Kamis Village, Tangerang. His success didn&#8217;t come suddenly. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ade Rukmadi, the owner of tile shops</strong></p>
<p>He owns a number of tile shops which generate sales over  hundred million rupiahs, but he is still  a humble person. That is the figure of Ade Rukmadi, 42 years old, the owner of Pusaka Keramik Shop located in Pasar Kamis Village, Tangerang.</p>
<p>His success didn&#8217;t come suddenly. Ade faced a harsh life as a street child during his childhood due to his parents&#8217; poverty. He also ever worked as an illegal parking officer in order to get money. It was a good fortune that he met a very kind gentleman who hired him as his private driver . After a few years, that  gentleman asked Ade  to start his own business and lent Ade money  three million rupiahs as initial capital.</p>
<p><img class="alignright size-medium wp-image-250" style="margin: 5px;" title="Ade Rukmadi" src="http://ivpbri.com/wp-content/uploads/2012/02/Ade-Rukmadi-300x200.jpg" alt="" width="300" height="200" />In 2000, Ade started up his business in recycling waste tile. The waste tile is defect products generated from a tile manufactory. Those products usually have irregular shape and diverse color. Every day, starting at midnight  until 4 a.m, Ade collected the waste tile. He bought that waste tile for 450 thousand rupiahs each pallet. Those waste tiles were then cleaned and grouped based on the color. Furthermore, those tiles were cut into regular shape and  the same size. Wrapped up with a simple packaging, those tiles were  ready to be sold.</p>
<p>As his business had been growing significantly, Ade initiated to propose loan to BRI Unit Sukamantri in 2003. He got a seven million rupiah loan  from BRI to expand his business and  never misused the trust from BRI . As the years go by, his loan amount has increased in accordance with his business development. Currently, Ade has obtained  a  99 million rupiah loan. Ade’s  success also brings job creation for the people surrounding his stores. There are 12 employees who help Ade running his business.  Ade is so grateful with BRI loan. &#8221; My current business has been growing tremendously because of BRI. I would never forget and leave BRI&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/success-story/after-the-hard-work-there-is-a-fruitful-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Poverty Alleviation Fund</title>
		<link>http://ivpbri.com/recent-visitor/pakistan-poverty-alleviation-fund</link>
		<comments>http://ivpbri.com/recent-visitor/pakistan-poverty-alleviation-fund#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:48:53 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Recent Visitor]]></category>
		<category><![CDATA[Pakistan Poverty]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=211</guid>
		<description><![CDATA[The recent delegates joined BRI International Visitor Program coming from Pakistan Poverty Alleviation Fund (PPAF). PPAF is an innovative model of public private partnership which has been working to empower the poor. Sponsored by the Government of Pakistan and funded by the World Bank, IFAD and other multilateral and bilateral agencies, PPAF acts as the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent delegates joined BRI International Visitor Program coming from Pakistan Poverty Alleviation Fund (PPAF). PPAF is an innovative model of public private partnership which has been working to empower the poor. Sponsored by the Government of Pakistan and funded by the World Bank, IFAD and other multilateral and bilateral agencies, PPAF acts as the lead Apex institution of the country wholesaling funds to civil society organizations (NGOs, MFIs &amp; MFBs).  Its interventions include socially mobilizing communities, building infrastructure schemes, providing health and education services and funding for microcredit programs. As of March 2011, PPAF resources account for 45% market share in active microcredit borrowers in the country with cumulative disbursements of over USD 500 million through 4.2 million microcredit loans.  PPAF and its partner organizations  has successfully helped expand coverage and outreach of the microfinance market exponentially through 47 implementing partners exhibiting diverse structure and lending methodologies in various cultural and geographical settings across Pakistan.</p>
<p>The program was conducted for three days on July 25-27, 2011. There were eleven delegates consist of senior manager of PPAF and number of CEO from PPAF’s partner organization. During the program, the delegates also visited BRI networking in BRI Bandung Regional Office such as BRI Unit Setiabudi, BRI Bandung Training Center and also Teras BRI.</p>
<p><img class="alignnone size-medium wp-image-212" title="Pakistan Poverty" src="http://demo2.ivpbri.com/wp-content/uploads/2011/09/Pakistan-Poverty-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Field visit to BRI Bandung Naripan Branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/recent-visitor/pakistan-poverty-alleviation-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRI Peduli – BRI responsibility to communities</title>
		<link>http://ivpbri.com/news/bri-peduli-%e2%80%93-bri-responsibility-to-communities</link>
		<comments>http://ivpbri.com/news/bri-peduli-%e2%80%93-bri-responsibility-to-communities#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:37:19 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bri peduli]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=207</guid>
		<description><![CDATA[BRI Peduli is the  name of Bank Rakyat Indonesia’s corporate social responsibility program. Every year, BRI allocates its net profit up to 3%  for funding this program. As part of BRI Peduli programs, during Ramadhan, the fasting month for moslem, BRI held  two big events which were BRI cheap market  and  fast breaking and ifthar [...]]]></description>
			<content:encoded><![CDATA[<p>BRI Peduli is the  name of Bank Rakyat Indonesia’s corporate social responsibility program. Every year, BRI allocates its net profit up to 3%  for funding this program. As part of BRI Peduli programs, during Ramadhan, the fasting month for moslem, BRI held  two big events which were BRI cheap market  and  fast breaking and ifthar dinner with orphans from Jabodetabek (Jakarta, Bogor, Depok, Tangerang, &amp; Bekasi) region.</p>
<p><img class="alignleft size-medium wp-image-292" style="margin: 5px;" title="BRI Peduli" src="http://ivpbri.com/wp-content/uploads/2011/09/bri-peduli1-300x161.jpg" alt="" width="300" height="161" />BRI  cheap market event  was held in 16 cities across Indonesia. Through this event, BRI distributed  39,800 packages of basic necessities consist of rice, sugar, fruit syrup, instant noodle, cooking oil, soy bean sauce, and biscuit. BRI sold those packages at reasonable price  which was 50% cheaper  than normal price . This event targeted only  for low income people.</p>
<p>Meanwhile, for  the other event, fast breaking and ifthar dinner with the orphans, BRI has conducted this event for seven times in a row. This year,  BRI invited 3,300 orphans from Jabodetabek region. This event was attended not only by  BRI’s Board of Directors and Commissioners but also Mr.  Susilo Bambang Yudhoyono, the President of Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/news/bri-peduli-%e2%80%93-bri-responsibility-to-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding  the long and winding road to success</title>
		<link>http://ivpbri.com/success-story/finding-the-long-and-winding-road-to-success</link>
		<comments>http://ivpbri.com/success-story/finding-the-long-and-winding-road-to-success#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:34:01 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=188</guid>
		<description><![CDATA[Known as one of the most popular meals in Indonesia, Tofu, becomes source of income for Eti Nurhayati. Her decision to manage a tofu factory which was inherited from her parents brought an enormous influence to her welfare. Armed with her experience as a teacher, Eti Nurhayati, 53 years old, has never given up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-189" style="margin: 5px;" title="Eti Nurhayati" src="http://ivpbri.com/wp-content/uploads/2011/09/EtiNurhayatiA.jpg" alt="" width="150" height="191" />Known as one of the most popular meals in Indonesia, Tofu, becomes source of income for Eti Nurhayati. Her decision to manage a tofu factory which was inherited from her parents brought an enormous influence to her welfare. Armed with her experience as a teacher, Eti Nurhayati, 53 years old, has never given up to develop her business. In 1989, Eti left her job as a teacher in one senior high school in Pekanbaru, Sumatra Island. She fulfilled her parent request to continue their tofu factory located at Cipinang Muara, Duren Sawit- East Jakarta. Even though she inherited a bankrupt factory, it did not dampen her spirit to expand this factory.</p>
<p>Aiming to revitalize her factory, Eti injected capital that she obtained from selling her jewelry. With the assistance of four workers, the factory started running its production by processing 70 kg soybean. That tofu fabric was growing gradually. In 2004, for the first time, Eti got a loan from Bank Rakyat Indonesia for amount 10 million rupiah. Eti ever faced a bitter experience in partnership with a commercial bank. That is why she always reluctant to work with a bank. However, a good cooperation with BRI has caused her to forget her past experience.</p>
<p><img class="alignright size-full wp-image-302" style="margin: 5px;" title="Eti Nurhayati" src="http://ivpbri.com/wp-content/uploads/2011/09/Eti-Nurhayati-2.jpg" alt="" width="200" height="150" />In doing her business, Eti has run a partnership with tofu retailers. As the owner of the tofu factory, Eti  has responsibilities to provide production utilities and soybean. Meanwhile, the tofu retailers have responsibilities to buy the soybeans from her which then utilizing Eti&#8217;s factory  to produce  tofu. After all, those retailers sell their   tofu to customers and manage their own money. This partnership has benefited all parties. Eti earns money from selling the soybean, meanwhile the tofu retailers are able to produce tofu on their own by utilizing Eti’s production facilities for free and earn money from selling tofu. &#8220;Without the factory, the tofu retailers would not be able to sell tofu. Without the tofu retailers, the owner would not be able to earn money&#8221;, Eti says. She has  also implemented family relationship with her tofu retailers. Therefore, she provides housing for her tofu retailers at her factory. &#8221; If we treat our partner as our own family, they would not leave us when we stumble&#8221; , Eti said.</p>
<p>Eti never misused BRI trust. She always pays her installment on time. As her business is growing well ,BRI is more confident to Eti&#8217;s capabilities in managing her business. This confidence is proven by increasing the amount of her loan every year based on the business progress. Currently, Eti got loan 100 million rupiah from BRI and the factory  has been able to process almost 1700 kg soybeans each day by working with 80 tofu retailers. Her success didn’t come suddenly. Eti has been through long and winding road. She was so desperate when her factory was ever destroyed by a heavy flooding.  “Thanks to BRI, the loan not only helped me to expand my business but also helped me to survive when I faced difficult times to rebuild my factory”, Eti said.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/success-story/finding-the-long-and-winding-road-to-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Asima, ShoreBank International Pakistan</title>
		<link>http://ivpbri.com/testimonials/ms-asima-shorebank-international-pakistan</link>
		<comments>http://ivpbri.com/testimonials/ms-asima-shorebank-international-pakistan#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:12:57 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=154</guid>
		<description><![CDATA[Ms. Asima, an HRD Specialist/Consultant at ShoreBank International Pakistan gives her testimonial during the five-day Microfinance Training &#38; Study Visit at IVP-BRI as follows: “I really liked the whole BRI program, especially the training content and our trip to Bandung. We were all amazed to see your state-of-the-art training center in Bandung. Being an HR [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Asima, an HRD Specialist/Consultant at ShoreBank International Pakistan gives her testimonial during the five-day Microfinance Training &amp; Study Visit at IVP-BRI as follows:</p>
<p><img class="alignleft size-full wp-image-294" style="margin: 5px;" title="Ms Asima" src="http://ivpbri.com/wp-content/uploads/2011/08/msasima.jpg" alt="" width="125" height="152" />“I really liked the whole BRI program, especially the training content and our trip to Bandung. We were all amazed to see your state-of-the-art training center in Bandung. Being an HR specialist my self, I was most interested in BRI’s HR systems. The internal career path for a Credit/Loan officer in each unit was something that I would like to see in Pakistani MFIs and Banks too. We do have internal promotions in some organizations but then, the organizations here are not fortunate enough to have such great internal training centers to enable their staff for growth. “</p>
<p>“Our visits to the BRI unit, branch and regional office were all very useful. I especially liked the savings map in the Unit Manager’s office to keep track of the savings target areas. The information you provided on Kupedes and Simpedes gave us good ideas for our own product development and improvement. ShoreBank doesn’t do lending on its own but provides consultancy to other MF banks and NGOs. We now give BRI’s examples to our clients quite frequently.”</p>
<p>“One thing that I think can be improved is the language barrier. We really wanted to gain understanding of BRI loan application forms and other unit documents which were all in Bhasha. It would be great if you could keep English translations of all such credit and savings related documents. “</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/testimonials/ms-asima-shorebank-international-pakistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Khem, AMRET Cambodia</title>
		<link>http://ivpbri.com/testimonials/david-khem-amret-cambodia</link>
		<comments>http://ivpbri.com/testimonials/david-khem-amret-cambodia#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:11:55 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=152</guid>
		<description><![CDATA[I would like thanks for the wonderful organization for all the activities including the sharing presentation, field trip and of course the leisure. It’s the unforgettable moment spending time in both Jakarta and also Bali especially the Indonesians are so nice. I believe because the ancient relationship, I feel connected somehow and I need to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-297" style="margin: 5px;" src="http://ivpbri.com/wp-content/uploads/2011/08/davidkhem.jpg" alt="" width="125" height="152" />I would like thanks for the wonderful organization for all the activities including the sharing presentation, field trip and of course the leisure. <span id="more-152"></span>It’s the unforgettable moment spending time in both Jakarta and also Bali especially the Indonesians are so nice. I believe because the ancient relationship, I feel connected somehow and I need to find out about it.</p>
<p>The lessons / experience that we’ve learned very fruitful and many parts are practically in here.</p>
<p>Wish you all the best and thanks again. Keep in touch.</p>
<p>Best Regards.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/testimonials/david-khem-amret-cambodia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewabe Aysheshim, ACSI Ethiopia</title>
		<link>http://ivpbri.com/testimonials/tewabe-aysheshim-acsi-ethiopia</link>
		<comments>http://ivpbri.com/testimonials/tewabe-aysheshim-acsi-ethiopia#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:11:01 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=150</guid>
		<description><![CDATA[I very much appreciate the excellent contributions you are doing  to the microfinance world.  We are really benefiting from your wonderful program a lot. You also have given us an opportunity to see the interesting and lovely culture and nature of Indonesia. Please keep your support! The way you are integrating the program with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-299" style="margin: 5px;" src="http://ivpbri.com/wp-content/uploads/2011/08/TewabeAsyeshim.jpg" alt="" width="125" height="152" />I very much appreciate the excellent contributions you are doing  to the microfinance world.  We are really benefiting from your wonderful program a lot. You also have given us an opportunity to see the interesting and lovely culture and nature of Indonesia. Please keep your support!</p>
<p>The way you are integrating the program with the various departments (divisions) of the Bank is also very good. Instead of allowing the generalist to provide all the experience of the Bank, I like your approach which gives a chance to the department (division) owners to present the specific experiences of BRI.</p>
<p>I also expect many growing MFIs like ours will continue to come to the program. Keep also providing information to the visors as per their information requirement, if they have clearly identified objectives.</p>
<p>Wish you all the best,<br />
Thanks again for your thoughtful support.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/testimonials/tewabe-aysheshim-acsi-ethiopia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TITA AND HER MUSHROOM</title>
		<link>http://ivpbri.com/success-story/tita-and-her-mushroom</link>
		<comments>http://ivpbri.com/success-story/tita-and-her-mushroom#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:40:35 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=57</guid>
		<description><![CDATA[Together with her friend in 1999, she started the business with Rp 12 million cash investment (approximately USD 1,700). They used Rp 1 million for renting a mushroom farmhouse and the rest for purchasing raw materials. Unlike the other beginners who bought the cultivation medium at the early step, they made the mushroom media directly, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" style="margin: 5px;" title="img_titas_mushroom2" src="http://ivpbri.com/wp-content/uploads/2011/08/img_titas_mushroom2.jpg" alt="" width="175" height="233" />Together with her friend in 1999, she started the business with Rp 12 million cash investment (approximately USD 1,700). They used Rp 1 million for renting a mushroom farmhouse and the rest for purchasing raw materials. Unlike the other beginners who bought the cultivation medium at the early step, they made the mushroom media directly, assisted by 3 workers learning from their neighbors’ experience… And the result? They failed because 50% of the media was bad. This failure, however, did not make them stop. Instead, they kept trying to perfect the media quality by reading books and asking everybody. She stated that this is my life and I will do anything to make it work even if I have to sell my adornment.</p>
<p>Three years later, her business started to pay off. Her saving habit enabled her to buy 910 m2 piece of land for Rp 65 million. She didn’t have the money that much, of course; so, she paid the land in installments. She built a farmhouse on on the land and rented other 3 farmhouses. Because the quality of mushroom media that she produced was good, the other mushroom farmers began to buy from her. Since then, she began to sell media rather than mushroom itself. She did not make any advertisement about this; the one and only promotion that she probably used was the “words of mouth” of the buyers. This sales change from mushroom into media had positive impacts on her cash flow—accelerating capital turn over. All of the sales were in cash.</p>
<p><img class="alignright size-full wp-image-61" style="margin: 5px;" title="img_titas_mushroom3" src="http://ivpbri.com/wp-content/uploads/2011/08/img_titas_mushroom3.jpg" alt="" width="250" height="177" />Due to her business expansion, she applied for a micro loan from BRI in 2005. She got Rp 4 million (USD 500) as her first loan from BRI Unit Cisarua. “I have to repay my loan well in order for me to be well-recognized by bank; just in case I need more money to develop my business, BRI will be easily approving it.” Therefore, this first loan was paid off within three months. Then she applied for the second loan as much as Rp 8 million (USD 1,000) for six months. She always repaid the loan well, which helped BRI Unit Cisarua make decision to grant her bigger loans—growing from Rp 10 million, Rp 15 million, Rp 30 million; and finally in 2008, she got Rp 65 million (USD 7,000) for three years.</p>
<p><em><img class="alignleft" style="margin: 5px;" title="img_titas_mushroom4" src="http://ivpbri.com/wp-content/uploads/2011/08/img_titas_mushroom4.jpg" alt="" width="205" height="158" /></em>From 2005 to 2008, she had 20 employees and 10 mushroom farmhouses. She bought a 294 m2 piece of land and built a house on it for her and husband, who got married with her in 2007. She even could afford a brand new van. Her hard work really pays off.</p>
<p><em>“Thank you very much for BRI, especially BRI Unit Cisarua, and all the staff who have given me supports in developing this business. To be successful, we don’t really have to work in the office.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/success-story/tita-and-her-mushroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEWA MALEN Wood Carving</title>
		<link>http://ivpbri.com/success-story/dewa-malen-wood-carving</link>
		<comments>http://ivpbri.com/success-story/dewa-malen-wood-carving#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:36:42 +0000</pubDate>
		<dc:creator>Webmaster IVPBRI</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://demo2.ivpbri.com/?p=52</guid>
		<description><![CDATA[Mr. Suarbawa has been a loyal customer of BRI Unit Sukowati since 2004, though he had been BRI Unit Ubud’s customer before. He decided to move to BRI Unit Sukowati due to the distance—his village is closer to BRI Unit Sukowati than to BRI Unit Ubud. He said, “The closer the location, the faster the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="stories_dewamalen2" src="http://ivpbri.com/wp-content/uploads/2011/08/stories_dewamalen2.jpg" alt="" width="100" height="131" />Mr. Suarbawa has been a loyal customer of BRI Unit Sukowati since 2004, though he had been BRI Unit Ubud’s customer before. He decided to move to BRI Unit Sukowati due to the distance—his village is closer to BRI Unit Sukowati than to BRI Unit Ubud. He said, “The closer the location, the faster the service.” When he started taking loan from BRI Unit Ubud in 1998, it was only IDR 20 million. At present, he is taking working capital loan from BRI Unit Sukowati as much as IDR 500 million—the biggest loan size ever in retail-KUPEDES scheme.</p>
<p>Until recently Mr. Suarbawa has employed 30 workers and five statue collectors, who are responsible for collecting statues from a number of locations famous for their statue production. The collected statues are then sold in his artshop.</p>
<p><img class="alignright size-full wp-image-54" style="margin: 5px;" title="stories_dewamalen3" src="http://ivpbri.com/wp-content/uploads/2011/08/stories_dewamalen3.jpg" alt="" width="100" height="135" />On average, the monthly sale reaches IDR 400 million to IDR 500 million. Only on his artshop located in the village of Tengkulak are the statues sold. The buyers are mostly come from America, Australia, German, and Asian countries, like Japan, Korea, and China. To increase sales, “Dewa Malen” wood carving artshop works together with some tourism agencies like Pacto, KBA Tour, JBL Tours and Travel, Bali Harapan Utama Tour &amp; Travel, Avi, Travindo, Asian Trail, Asia Collection, and Marin Tur., who will later take internacional visitors to the artshop.</p>
<p>Being asked about export opportunity, Mr. Suarbawa said that he is not exporting his statues, but he can help buyers to send big-size statues in cargo expedition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivpbri.com/success-story/dewa-malen-wood-carving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ivpbri.com @ 2012-02-22 18:36:31 -->
